Session Fees / Use Rates |
| * Producer contributes up to 15.50% above salary to Actors Pension, Health & Retirement |
| RADIO* | |||||||||
| Extended through March 31, 2012 Download AFTRA Radio Report Form (PDF) |
|||||||||
| SESSION FEE | $262.85 | ||||||||
| This SESSION FEE is paid for each spot you record. A like amount is paid each 13-WEEK renewal Cycle while in USE. | |||||||||
| LA or Chicago Alone 13 - Week “WILD SPOT” USE RATE | $356.95 | ||||||||
| A “WILD SPOT” is for UNLIMITED
use in as many cities, on as many stations for any number of airings. When
your “WILD SPOT” airs you are paid the USE RATE based on
the number and size of those cities. NOTE: Producers are given, in most cases, one credit for the previously paid SESSION FEE. That SESSION FEE amount is only deducted from the FIRST 13-WEEK USE RATE payment. |
|||||||||
| ADDITIONAL “TAG” RATE (AT BEGINNING, MIDDLE, OR END) | $103.25 | ||||||||
| “DEMOS - COPY TESTS FOR NON-AIR“ FEE | $171.95 | ||||||||
| 4 - WEEK “NATIONAL NETWORK” USE RATE | $684.90 | ||||||||
| 13 - WEEK “NATIONAL NETWORK” USE RATE | $1,353.85 | ||||||||
| 13 - WEEK “REGIONAL NETWORK” USE RATE | $817.00 | ||||||||
| BROADCAST TELEVISION* | |||||||||
| Extended through March 31, 2012 Download SAG Broadcast Contract (PDF) Download AFTRA TV Report Form (PDF) |
|||||||||
| SESSION FEE | $445.30 | ||||||||
| This SESSION FEE is paid for each spot recorded. A like amount is paid each 13-WEEK renewal Cycle for USE or HOLD (Holding Fee). | |||||||||
| LA or Chicago Alone 13 - Week “WILD SPOT” USE RATE | $715.45 | ||||||||
| A “WILD SPOT” is for UNLIMITED
use in as many cities, on as many stations for any number of airings. When
your “WILD SPOT” airs you are paid the USE RATE based on
the number and size of those cities. NOTE: Producers are given, in most cases, one credit for the previously paid SESSION FEE. That SESSION FEE amount is only deducted from the FIRST 13-WEEK USE RATE payment. |
|||||||||
| ADDITIONAL “TAGS” * (2-25 IN BODY OF SPOT OR AT END) | $132.45 | ||||||||
| Public Service Announcement “PSA” (w/ SAG waiver) 1-YEAR USE RATE | $445.30 | ||||||||
| “NON-AIR DEMO” FEE | $222.65 | ||||||||
| 13 - WEEK “PRGM CLASS A / NETWORK” (EACH AIRING) USE RATE | |||||||||
|
|||||||||
| NETWORK TELEVISION CODE* | |||||||||
| Effective through June 30, 2010 | |||||||||
| PROMO RATE | $234.00 | ||||||||
| 7 DAY RATE for on and off-camera performers in Television Program Promotional Announcements airing on TV or Cable. The 13-Week Rate is $350.00. The Rate when airing on Radio is $270.00 per 13-Weeks. | |||||||||
| ADDITIONAL PROMO “TAG” RATE (AT BEGINNING, MIDDLE, OR END) | $93.00 | ||||||||
| VALUE ADDED PROMO RATE (PRODUCT MENTION WITHIN) | $400.00 | ||||||||
| CABLE TV* | |||||||||
| Extended through March 31, 2012 Download SAG Broadcast Contract (PDF) Download AFTRA TV Report Form (PDF) |
|||||||||
| 13 - WEEK “COMMERCIAL” RATE | $445.30 | ||||||||
| Minimum RATE for UNLIMITED airings in a 13-WEEK Cycle. A like amount is paid each 13-WEEK renewal Cycle while in USE or on HOLD (Holding Fee), EXCEPT MADE FOR CABLE ONLY where there is NO Holding Fee. A higher RATE could be paid based on a combined total of Cable Subscriber units. The maximum amount of units is approximately 2000 = $1833.50 per 13-WEEK Cycle. | |||||||||
| NON-BROADCAST-CAT.1 / INDUSTRIAL / EDUCATIONAL* | |||||||||
| Agreement Extended through April 30, 2011 Download SAG Non-Broadcast Contract (PDF) Download AFTRA Non-Broadcast Report Form (PDF) |
|||||||||
| NARRATION (FIRST HOUR SPENT IN YOUR RECORDING SESSION) (CAT.2 $416.50) | $385.50 | ||||||||
| NARRATION (EACH ADDITIONAL HALF HOUR INCREMENT OF SESSION) | $112.50 | ||||||||
| OFF & ON-CAMERA NARRATOR & SPOKES (1ST DAY) (CAT.2 $985.50) | $857.00 | ||||||||
| NARRATOR SPOKESPERSON (EACH ADDITIONAL DAY) (CAT.2 $569.00) | $471.00 | ||||||||
| ADR WALLA* | |||||||||
| Expires June 10th, 2010 | |||||||||
| SESSION FEE | $782.00 | ||||||||
| This SESSION FEE is paid for recognizable voicing of five lines or more in a Theatrical Film, MOW, TV Series or Pilot. Residuals are paid based on each airing either Network, Syndication, Cable or Foreign and Video or Multimedia release. These residuals are activated using the same formula as on-camera performers. The voice performer is placed on the CAST LIST. | |||||||||
| ANIMATION - TELEVISION ANIMATION* | |||||||||
| Expires June 30th, 2011 | |||||||||
| SESSION FEE | $782.00 | ||||||||
| This SESSION FEE is paid for up to Three Voices in a single program or segments of programs over ten minutes in length. Less than 10 minutes the FEE will be $648.00. If more than Three Voices, you shall be paid an additional $209.00 per voice. Residuals are based on Producers optioned payment schedules. | |||||||||
| INTERACTIVE MEDIA* | |||||||||
| Effective through December 31st, 2009 with Monthly Extentions Download SAG Multimedia Contract (PDF) |
|||||||||
| SESSION FEE | $781.75 | ||||||||
| his Off-Camera RATE is paid for any single Interactive Platform performance of up to Three Voices during a Four Hour Day. Add $260.60 or each additional voice. The Day Performer RATE for 1 voice / 1 hour is $390. Voices used on any ON-LINE or NETWORK Platform or used as a ‘LIFT’ to another program, add an additional 100% of the original RATE in each case if the rights are acquired within one year of initial release and 110% after such period. | |||||||||
| AUDIOBOOK* | |||||||||
| All Rates are Per Hour (in studio) or Per Side, whichever is higher | |||||||||
| NARRATOR / ANNOUNCER | $145.00 | ||||||||
| ACTOR (1 ROLE) | $127.75 | ||||||||
| ACTOR (2 ROLES) | $255.50 | ||||||||
| ACTOR (3+ ROLES) | $385.00 | ||||||||
For these purposes AFTRA has defined a Side as “each 5-minute segment of (your finished product) recorded material on which the artist respectively performs.”
|
|||||||||
